Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/91 913 Beds 3 Baths 2,405 SqFt$1,150,000Open Sat 10:30AM-2:30PM
- 1/56 563 Beds 4 Baths 2,130 SqFt$1,175,000Open Sat 12PM-2PM
- 1/85 853 Beds 3 Baths 3,071 SqFt$1,425,000Open 1/26 2PM-4PM
- 1/56 563 Beds 2 Baths 1,926 SqFt$850,000Open Sat 11AM-2PM
- 1/47 472 Beds 2 Baths 1,689 SqFt$750,000Open Sat 11AM-2PM
- 1/100 1003 Beds 3 Baths 2,100 SqFt$1,150,000Open Sat 11AM-2PM
- 1/90 903 Beds 3 Baths 2,405 SqFt$975,000Open Sun 1PM-4PM
- 1/64 643 Beds 3 Baths 2,256 SqFt$850,000Open Sat 1PM-4PM
- 1/69 693 Beds 3 Baths 3,072 SqFt$1,575,000Open Sun 12AM-3PM
- 1/80 803 Beds 3 Baths 2,928 SqFt$1,699,000Open Sun 1PM-4PM
- 1/54 542 Beds 2 Baths 1,689 SqFt$775,000Open Sat 11AM-2PM
- 1/73 732 Beds 2 Baths 1,689 SqFt$699,000Open Sun 1PM-4PM
- 1/64 642 Beds 2 Baths 1,689 SqFt$649,000Open Sun 1PM-4PM
- 1/81 813 Beds 3 Baths 2,901 SqFt$1,569,000Open Sun 12PM-3PM
- 3D4 Beds 3 Baths 2,536 SqFt$1,249,000Open Sun 12PM-2PM
- 1/88 884 Beds 3 Baths 3,125 SqFt$1,294,900Open 1/18 11AM-1PM
- 1/71 713 Beds 2 Baths 1,926 SqFt$799,290New
- 1/43 432 Beds 2 Baths 1,558 SqFt$3,700Active
- 1/43 433 Beds 3 Baths 2,435 SqFt$1,022,098Active
3611 SANTA CATERINA BLVD, Bradenton, FL 34211
Listed by TAYLOR MORRISON RLTY OF FLA
Single Family Home
- 1/52 523 Beds 4 Baths 2,087 SqFt$850,000Active
- 3D3 Beds 3 Baths 2,536 SqFt$1,275,000Active
- 1/45 452 Beds 2 Baths 1,533 SqFt$519,479Active
- 1/91 913 Beds 3 Baths 3,020 SqFt$1,599,999Active
- 1/43 433 Beds 3 Baths 2,275 SqFt$1,399,000Active