Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,095 Properties Available In Venice
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 994 Beds 3 Baths 2,548 SqFt$895,000Open Sun 1PM-4PM
20450 PASSAGIO DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/76 763 Beds 3 Baths 2,170 SqFt$599,000Pending
- 1/70 703 Beds 2 Baths 1,616 SqFt$469,700Open Sat 12AM-4PM
- 1/36 362 Beds 2 Baths 1,708 SqFt$450,000Open Sat 10AM-1PM
- 1/100 1002 Beds 2 Baths 1,611 SqFt$439,000Open Sun 1PM-4PM
- 1/20 203 Beds 2 Baths 1,650 SqFt$410,000Open Sun 12AM-2PM
- 1/18 182 Beds 2 Baths 1,119 SqFt$349,000Open Sun 12PM-2PM
- 1/34 342 Beds 2 Baths 1,635 SqFt$329,900Open Sat 2PM-4PM
- 1/61 613 Beds 3 Baths 2,365 SqFt$569,900Open Sat 12PM-4PM
- 1/53 534 Beds 3 Baths 2,035 SqFt$549,000Open Sun 1PM-3PM
- 1/57 572 Beds 2 Baths 1,832 SqFt$536,900Open Sun 1PM-4PM
- 1/48 482 Beds 2 Baths 1,702 SqFt$525,000Open Sun 1PM-4PM
- 1/55 553 Beds 2 Baths 1,865 SqFt$489,000Open Sat 12PM-4PM
- 1/69 692 Beds 2 Baths 1,326 SqFt$380,000Open Sun 1PM-4PM
- 1/89 894 Beds 3 Baths 2,365 SqFt$829,000Open Sun 1PM-3PM
- 1/92 924 Beds 3 Baths 2,715 SqFt$799,000Open Sat 1PM-3PM
- 1/67 673 Beds 2 Baths 2,386 SqFt$739,000Open Sat 11AM-2PM
- 1/34 344 Beds 3 Baths 2,309 SqFt$699,900Open 2/2 1PM-3PM
- 3D2 Beds 2 Baths 1,965 SqFt$675,000Open Sun 1PM-4PM
- 1/51 513 Beds 3 Baths 1,963 SqFt$625,000Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 2,163 SqFt$425,000Open Sun 1AM-3PM
- 1/29 292 Beds 2 Baths 1,352 SqFt$349,000Open Sun 2PM-4PM
- 1/75 753 Beds 3 Baths 2,000 SqFt$649,000Open Sun 1PM-4PM
- 1/4 42 Beds 2 Baths 1,437 SqFt$539,900Open Sat 12PM-3PM