Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
473 Properties
473 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,799 SqFt$519,900Active
- 1/12 122 Beds 3 Baths 1,184 SqFt$210,000Active
- 1/53 533 Beds 3 Baths 1,595 SqFt$284,000Active
- 1/60 604 Beds 2 Baths 1,910 SqFt$435,000Active
- 1/17 172 Beds 3 Baths 1,073 SqFt$229,000Active
- 1/2 25 Beds 5 Baths 3,060 SqFt$699,995Active
- 1/2 23 Beds 3 Baths 1,907 SqFt$492,260Active
- 1/2 23 Beds 3 Baths 1,907 SqFt$449,995Active
- 1/3 33 Beds 3 Baths 1,837 SqFt$439,995Active
- 1/3 33 Beds 3 Baths 1,837 SqFt$425,995Pending
- 1/9 94 Beds 4 Baths 3,136 SqFt$899,995Active
- 1/9 94 Beds 4 Baths 3,136 SqFt$759,995Pending
- 1/40 407 Beds 5 Baths 4,700 SqFt$729,900Pending
- 1/2 24 Beds 3 Baths 2,142 SqFt$549,995Pending
- 1/2 24 Beds 3 Baths 2,142 SqFt$539,995Active
- 1/4 43 Beds 3 Baths 2,062 SqFt$502,995Active
- 1/2 23 Beds 3 Baths 1,907 SqFt$499,995Active
- 1/2 24 Beds 3 Baths 2,142 SqFt$459,995Pending
- 1/3 33 Beds 3 Baths 2,062 SqFt$457,995Pending
- 1/3 33 Beds 3 Baths 2,062 SqFt$449,995Pending
- 1/33 335 Beds 4 Baths 3,696 SqFt$790,000Active
- 1/45 454 Beds 3 Baths 2,898 SqFt$519,000Active
2040 TOUCHWOOD CT, Apopka, FL 32712
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/19 194 Beds 3 Baths 2,283 SqFt$500,710Pending
- 3D5 Beds 4 Baths 3,827 SqFt$839,990Active