Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 185 Beds 6 Baths 4,080 SqFt$3,295,000Active
- 1/87 874 Beds 4 Baths 3,989 SqFt$1,899,900Price Dropped by $50K
- 1/20 203 Beds 2 Baths 1,053 SqFt$2,100Pending
- 1/22 223 Beds 1 Bath 1,162 SqFt$334,900Pending
- 1/19 192 Beds 1 Bath 960 SqFt$850,000Active
- 1/55 554 Beds 3 Baths 3,472 SqFt$1,795,000Active
- 1/25 252 Beds 1 Bath 904 SqFt$340,000Active
- 1/33 333 Beds 4 Baths 1,893 SqFt$615,000Active
- 1/76 761 Bed 1 Bath 730 SqFt$249,900Active
- 1/57 571 Bed 1 Bath 730 SqFt$185,000Active
- 1/33 331 Bed 1 Bath 772 SqFt$230,000Active
- 3D2 Beds 2 Baths 1,718 SqFt$1,185,000Active
- 1/34 345 Beds 3 Baths 2,641 SqFt$1,149,000Price Dropped by $40K
- 1/61 614 Beds 4 Baths 3,777 SqFt$1,695,000Active
- 1/36 363 Beds 2 Baths 1,560 SqFt$419,000Pending
- 1/17 172 Beds 1 Bath 881 SqFt$1,300Active
- 1/19 192 Beds 1 Bath 1,000 SqFt$399,999Active
- 1/62 624 Beds 3 Baths 2,871 SqFt$1,130,000Pending
- 1/7 77 Beds 5 Baths 5,500 SqFt$4,200,000Active
571 LAKE FRONT BLVD, Winter Park, FL 32789
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/32 321 Bed 1 Bath 900 SqFt$520,000Active
- 1/58 583 Beds 3 Baths 2,734 SqFt$1,298,900Pending
- 1/23 232 Beds 2 Baths 1,610 SqFt$1,050,000Pending
- 1/28 284 Beds 4 Baths 1,840 SqFt$3,200Active
- 1/12 121 Bed 1 Bath 610 SqFt$1,475Active
1300 INDIANA AVE #A, Winter Park, FL 32789
Listed by ALL COUNTY CFL PROPERTY MGMT
Single Family Home