Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
555 Properties
555 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,572 SqFt$279,000Pending
- 1/21 212 Beds 2 Baths 1,497 SqFt$279,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,152 SqFt$225,000Active
- 1/46 463 Beds 2 Baths 1,950 SqFt$342,500Active
- 1/99 993 Beds 3 Baths 2,021 SqFt$1,000,000Active
- 1/54 543 Beds 2 Baths 1,935 SqFt$355,000Active
- 1/39 392 Beds 1 Bath 1,000 SqFt$175,000Pending
- 1/19 193 Beds 2 Baths 784 SqFt$145,900Active
- 1/34 342 Beds 2 Baths 1,252 SqFt$144,900Active
- 1/85 852 Beds 2 Baths 1,402 SqFt$490,000Price Dropped by $5K
- 1/54 542 Beds 2 Baths 1,168 SqFt$350,000Price Dropped by $40K
- 1/55 553 Beds 2 Baths 1,155 SqFt$210,000Price Dropped by $9K
- 1/68 682 Beds 2 Baths 1,040 SqFt$174,900Active
- 1/35 353 Beds 2 Baths 1,124 SqFt$139,900Pending
- 1/26 262 Beds 2 Baths 1,518 SqFt$1,995Active
- 1/73 732 Beds 2 Baths 720 SqFt$134,900Active
- 1/25 253 Beds 3 Baths 1,713 SqFt$610,000Active
- 1/86 863 Beds 2 Baths 1,929 SqFt$389,900Active
- 1/18 184 Beds 3 Baths 2,441 SqFt$365,000Active
- 1/19 192 Beds 2 Baths 924 SqFt$199,000Price Dropped by $21K
- 1/29 292 Beds 1 Bath 520 SqFt$190,000Active
- 1/37 371 Bed 1 Bath 869 SqFt$189,900Price Dropped by $10K
12224 MAGNOLIA GROVE LN, Hudson, FL 34667
Listed by GULF COAST FISHING HOMES RLTY
Single Family Home
- 1/33 332 Beds 2 Baths 1,366 SqFt$230,000Active
- 1/31 312 Beds 2 Baths 1,103 SqFt$165,000Price Dropped by $15K