Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,173 Properties Available In Spring Hill
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 2,546 SqFt$413,300Price Dropped by $16K
- 1/60 602 Beds 2 Baths 1,814 SqFt$379,900New
- 1/11 113 Beds 2 Baths 1,711 SqFt$2,300New
- 1/28 283 Beds 2 Baths 1,910 SqFt$389,900New
- 1/39 394 Beds 4 Baths 2,152 SqFt$310,000New
- 3D2 Beds 1 Bath 910 SqFt$200,000New
- 1/71 715 Beds 4 Baths 3,110 SqFt$579,500New
- 1/66 664 Beds 3 Baths 2,812 SqFt$514,000New
- 1/73 733 Beds 2 Baths 2,094 SqFt$395,000New
- 1/55 552 Beds 2 Baths 1,845 SqFt$350,000New
- 1/32 322 Beds 2 Baths 1,572 SqFt$325,000New
- 1/38 383 Beds 2 Baths 1,279 SqFt$295,000New
- 1/28 283 Beds 2 Baths 1,268 SqFt$295,000New
- 1/28 282 Beds 2 Baths 980 SqFt$268,000New
7298 BLACKHAWK TRL, Spring Hill, FL 34606
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/47 472 Beds 2 Baths 1,170 SqFt$265,000New
- 1/15 154 Beds 1 Bath 1,184 SqFt$249,900Price Dropped by $10K
- 1/41 412 Beds 3 Baths 1,390 SqFt$246,900New
- 3D2 Beds 2 Baths 1,200 SqFt$240,000New
- 1/62 623 Beds 2 Baths 2,384 SqFt$3,200New
- 1/70 703 Beds 2 Baths 1,590 SqFt$510,000New
15050 SWITCH BACK RD, Spring Hill, FL 34609
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/17 175 Beds 3 Baths 3,072 SqFt$445,000New
- 1/25 253 Beds 2 Baths 1,840 SqFt$362,400Pending
- 1/37 372 Beds 2 Baths 2,116 SqFt$359,900Pending
- 1/52 523 Beds 2 Baths 1,752 SqFt$350,000New
3470 CEDAR CREST LOOP, Spring Hill, FL 34609
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home