Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,697 Featured Properties Available In Lakeland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 3,440 SqFt$759,000Open 1/18 12PM-3PM
1389 HERITAGE LANDINGS DR, Lakeland, FL 33805
Listed by ALIGN RIGHT REALTY SUNCOAST
Single Family Home
- 1/26 262 Beds 1 Bath 1,001 SqFt$229,900Open Sun 12PM-2PM
- 1/41 412 Beds 2 Baths 1,664 SqFt$549,500Open 1/18 10AM-1PM
- 1/36 364 Beds 3 Baths 2,096 SqFt$410,000Open 1/18 11AM-4PM
- 1/36 363 Beds 2 Baths 1,288 SqFt$329,900Open 1/18 12PM-3PM
6048 HILLSIDE HEIGHTS DR, Lakeland, FL 33812
Listed by S & D REAL ESTATE SERVICE LLC
Single Family Home
- 1/35 354 Beds 3 Baths 3,565 SqFt$689,000Open 1/18 12PM-2PM
- 1/44 444 Beds 2 Baths 1,848 SqFt$375,000Open Sat 12PM-2PM
- 1/55 553 Beds 2 Baths 1,500 SqFt$299,900Open Sun 12PM-4PM
- 1/38 383 Beds 2 Baths 1,485 SqFt$349,900Open Sun 1AM-3PM
- 1/49 493 Beds 2 Baths 2,186 SqFt$379,000Open Sun 12PM-4PM
- 1/19 193 Beds 2 Baths 976 SqFt$267,000Open Sun 8AM-7PM
- 1/27 275 Beds 3 Baths 2,616 SqFt$590,000Open Sun 1PM-4PM
- 1/96 963 Beds 3 Baths 3,977 SqFt$1,516,000Open 1/18 12PM-2PM
- 1/34 343 Beds 2 Baths 1,336 SqFt$340,000Open Sat 12PM-3PM
- 1/28 283 Beds 2 Baths 1,303 SqFt$339,900Open 1/18 12PM-3PM
- 1/43 432 Beds 2 Baths 1,579 SqFt$285,900Open 1/26 1PM-3PM
- 1/22 223 Beds 2 Baths 2,240 SqFt$395,000Open Sun 8AM-7PM
- 1/23 233 Beds 2 Baths 1,697 SqFt$327,000Open Sun 8AM-7PM
- 1/18 182 Beds 1 Bath 1,075 SqFt$233,000Open Sun 8AM-7PM
- 1/65 654 Beds 3 Baths 3,173 SqFt$775,000Open Sun 12PM-3PM
- 1/27 272 Beds 2 Baths 1,523 SqFt$265,000Open 1/18 11AM-2PM
4904 GOLDENVIEW LN, Lakeland, FL 33811
Listed by BERRY REALTY & APPRAISAL SERVICES PA
Single Family Home
- 1/51 513 Beds 2 Baths 1,356 SqFt$285,000Open Sun 12PM-3PM
- 1/41 413 Beds 2 Baths 2,169 SqFt$359,900Open Sun 12PM-2PM
- 1/33 334 Beds 3 Baths 2,062 SqFt$395,000Open 1/18 11AM-1PM