Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 185 Beds 6 Baths 4,520 SqFt$4,100,000Active
- 3D4 Beds 5 Baths 4,074 SqFt$2,650,000Price Dropped by $150K
- 1/42 423 Beds 4 Baths 3,174 SqFt$1,695,000Active
- 1/34 343 Beds 2 Baths 2,012 SqFt$799,000Pending
- 1/25 253 Beds 1 Bath 1,449 SqFt$940,000Pending
- 1/14 142 Beds 2 Baths 890 SqFt$2,500Active
- 1/31 315 Beds 3 Baths 1,813 SqFt$929,000Price Dropped by $40K
- 1/43 433 Beds 4 Baths 2,016 SqFt$699,000Pending
- 1/17 173 Beds 2 Baths 1,080 SqFt$339,000Pending
- 1/19 191 Bed 1 Bath 787 SqFt$199,900Active
- 1/9 92 Beds 1 Bath 808 SqFt$1,795Active
- 1/6 63 Beds 4 Baths 1,844 SqFt$995,000Active
- 1/38 383 Beds 2 Baths 2,342 SqFt$1,450,000Active
632 COUNTRY CLUB DR, Winter Park, FL 32789
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 3D4 Beds 5 Baths 4,600 SqFt$3,250,000Price Dropped by $100K
- 1/25 252 Beds 2 Baths 1,026 SqFt$2,200Active
- 1/32 324 Beds 2 Baths 1,899 SqFt$537,000Pending
- 1/11 113 Beds 2 Baths 1,760 SqFt$888,999Price Dropped by $1K
- 1/20 201 Bed 1 Bath 582 SqFt$179,000Pending
- 1/38 384 Beds 3 Baths 2,510 SqFt$1,190,000Pending
- 1/28 282 Beds 3 Baths 1,536 SqFt$384,400Active
- 1/44 443 Beds 3 Baths 1,898 SqFt$899,000Pending
- 1/18 183 Beds 2 Baths 1,440 SqFt$525,000Price Dropped by $14K
- 1/34 345 Beds 6 Baths 5,072 SqFt$5,400,000Active
- 1/55 554 Beds 4 Baths 3,399 SqFt$2,399,000Active
2522 LAFAYETTE AVE, Winter Park, FL 32789
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home