Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
456 Properties
456 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 1,512 SqFt$199,000New
- 1/25 253 Beds 2 Baths 1,407 SqFt$3,000New
- 1/14 142 Beds 2 Baths 980 SqFt$1,850New
- 1/61 613 Beds 3 Baths 2,621 SqFt$1,100,000New
- 1/87 873 Beds 2 Baths 2,355 SqFt$1,049,000New
- 1/51 512 Beds 2 Baths 1,889 SqFt$649,000New
- 1/51 513 Beds 2 Baths 1,564 SqFt$335,000New
- 1/31 313 Beds 2 Baths 1,301 SqFt$307,500New
- 1/15 153 Beds 2 Baths 1,654 SqFt$437,000New
- 1/57 575 Beds 3 Baths 2,027 SqFt$350,000New
- 1/30 303 Beds 2 Baths 1,520 SqFt$299,999New
- 1/8 82 Beds 2 Baths 1,154 SqFt$275,000New
- 1/47 473 Beds 4 Baths 2,806 SqFt$3,500New
- 1/64 643 Beds 2 Baths 1,228 SqFt$285,000New
- 1/13 134 Beds 2 Baths 1,604 SqFt$249,900New
- 1/61 613 Beds 2 Baths 1,274 SqFt$179,900New
- 1/5 53 Beds 2 Baths 1,670 SqFt$2,350New
17869 CORKWOOD BEND TRL, Punta Gorda, FL 33982
Listed by EMPIRE PROPERTY MANAGEMENT GRO
Single Family Home
- 1/3 36 Beds 5 Baths 3,821 SqFt$676,000New
- 1/56 563 Beds 2 Baths 1,578 SqFt$559,000Pending
- 1/2 23 Beds 2 Baths 1,477 SqFt$316,990New
- 1/2 23 Beds 2 Baths 1,477 SqFt$313,990New
- 1/56 563 Beds 2 Baths 1,607 SqFt$400,000Active
29199 LIVINGSTON DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER RESIDENTIAL CC
Single Family Home
- 1/51 511 Bed 1 Bath 840 SqFt$1,200,000Active
- 1/59 594 Beds 2 Baths 2,895 SqFt$650,000Active