Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
456 Properties
456 Properties Available In 33982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 664 Beds 3 Baths 2,533 SqFt$576,000Active
- 1/49 491 Bed 1 Bath 384 SqFt$49,900Active
- 1/16 163 Beds 2 Baths 1,638 SqFt$385,000Active
- 1/43 432 Beds 2 Baths 1,516 SqFt$357,700Active
- 1/32 324 Beds 2 Baths 1,846 SqFt$330,000Active
- 1/23 231 Bed 1 Bath 672 SqFt$39,500Active
- 1/78 783 Beds 2 Baths 2,054 SqFt$585,000Active
- 1/45 454 Beds 2 Baths 1,908 SqFt$389,000Pending
- 1/28 284 Beds 2 Baths 1,868 SqFt$575,000Active
- 1/33 333 Beds 1 Bath 1,100 SqFt$284,900Active
- 1/21 212 Beds 2 Baths 736 SqFt$69,900Pending
- 1/44 442 Beds 2 Baths 1,136 SqFt$398,000Active
- 1/82 823 Beds 2 Baths 2,144 SqFt$510,000Price Dropped by $10K
- 1/64 643 Beds 2 Baths 1,864 SqFt$425,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,008 SqFt$199,000Active
4300 RIVERSIDE DR #106, Punta Gorda, FL 33982
Listed by RE/MAX ANCHOR OF MARINA PARK
Manufactured Home
- 1/40 403 Beds 2 Baths 2,376 SqFt$515,000Price Dropped by $14K
- 1/64 642 Beds 2 Baths 1,120 SqFt$257,000Price Dropped by $9K
- 1/8 83 Beds 2 Baths 1,052 SqFt$269,000Active
- 1/16 163 Beds 2 Baths 1,040 SqFt$210,000Active
- 1/7 72 Beds 2 Baths 768 SqFt$79,000Active
- 4 Beds 4 Baths 3,133 SqFt$724,900Active
- 1/82 824 Beds 2 Baths 1,846 SqFt$359,000Pending
- 1/21 212 Beds 2 Baths 1,161 SqFt$3,500Active
- 1/61 613 Beds 3 Baths 2,369 SqFt$2,000,000Active
6100 RIVERSIDE DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home